Mass Settings
Mass Settings from OCP
Offering more than 60 different Mass settings, OCP has something for every assembly. Whether your church is filled with children from the parish school, multi-generational families or faithful of all ages; whether you worship in English, Spanish, Vietnamese or a combination thereof; whether you prefer chant and more traditional music or more modern and contemporary styles—OCP's variety of Mass settings ensures that you'll be able to find the right setting for your community.
Below is a comprehensive list of all the OCP Mass settings. In the Mass setting comparison table you can filter by instrumentation, language and resource by checking the boxes directly below. You can also sort the table by clicking on the column headings. For information on the specific Mass parts available or to read a full description of each Mass setting, just click on the Mass name.
Mass Settings Comparison Table
Mass Name | Composer | Style | Voicing | Kbd | Org | Gtr | Solo Inst. | Brass | Language | Find it in: | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul Gibson | Traditional | SATB | (Gloria only) | (Trumpet in C, Strings – contact Customer Service) | (Gloria only) | English | Glory to God only in BB, CP4, HM, JS3, MI, UM | |||
|
Christopher Walker | Chant | Unison | English | BB, HM, JS3, MI | ||||||
|
Christopher Walker | Traditional | SATB | (Solo Instrument in C & B♭) | English | GP3 | |||||
Paul Inwood | Traditional | Unison | English | ||||||||
Christopher Walker | Traditional | Unison optional descant | English | ||||||||
Christopher Walker | Traditional | SATB Descant Cantor | (Solo Instrument I & II in C) | (Gloria only) | English | Ed. 30140073 for Brass Quartet + Timpani accompaniment | |||||
|
Owen Alstott | Traditional | SATB | (2 B♭ Trumpets, Gloria + Holy only ) | English | BB, CP4, GP3, HM, JS3, MI, UM | |||||
|
Jesse Manibusan, Remi Fonseca Bauer | Crossover | SATB | English | |||||||
|
Bob Fabing, SJ | Crossover | Unison | English | |||||||
|
Steve Angrisano, Tom Tomaszek | Contemporary | SAB | English | GP3, SS | ||||||
|
Bernard Kirkpatrick | Traditional | SATB | (Bells, Harp, Timpani) | (2 B♭ Trumpets, 2 Trombones) | English | |||||
|
Dan Schutte | Crossover | SAB | (Solo Instrument in C & B♭) | English, Spanish, Bilingual (Eng/Span) | BB, CP4, GP3, HM, JS3, MI, UM | |||||
|
Stephen Lee | Gospel Style | SAB Cantor | English | |||||||
|
Ken Canedo, Bob Hurd | Gospel Style | SATB | (Solo Instrument in C + B♭, E♭ for Alleluia) | English | BB, CP4, GP3, HM, JS3, MI, UM | |||||
|
Dan Schutte | Crossover | SAB | (Solo Instrument in C) | (Trumpets I & II in B♭ and C) | English | |||||
|
Bernadette Farrell | Crossover | Unison | English | |||||||
|
Scott Soper | Crossover | SATB | (Solo Instrument in C & B♭, Timpani part) | (2 B♭ Trumpets, 2 Trombones) | English | |||||
|
John Michael Talbot | Traditional | SATB, Unison | English | |||||||
|
Curtis Stephan | Contemporary Crossover | SAB | (Solo Instrument in C & B♭) | (2 B♭ Trumpets, 2 Trombones) | Bilingual (Eng/Vie) | BB, CP4, CCM, GP3, HM, JS3, MI, UM | ||||
|
Josh Blakesley, Grae McCullough | Contemporary | Three-part | English | CCM | ||||||
|
Julie Hoy | Children's Traditional | Unison | English | |||||||
|
Ricky Manalo, CSP | Crossover | SATB | (Solo Instrument in C, Timpani part) | English | BB, CP4, JS3, MI | |||||
|
Kevin Keil | Traditional Crossover | SATB | (Solo Instrument in C & B♭) | English | ||||||
|
Luke Mayernik | Traditional | Unison | English | |||||||
|
Bobby Fisher | Contemporary | SATB | (Solo Instrument in C, B♭ & E♭) | English | ||||||
|
Curtis Stephan | Contemporary | SATB | (Quartet) | English | ||||||
|
Gerard Chiusano | Traditional | SATB | (Trumpets in B♭ I & II; Trombones I & II) | English | ||||||
|
Sarah Hart | Contemporary | SAB | (Solo Instrument in C & B♭) | English | BB, CCM, MI | |||||
|
Christopher Walker | Traditional Crossover | SATB | (Solo Instrument in B♭ & C) | English | BB, MI | |||||
|
Tom Booth, Matt Maher, Tim E. Smith | Contemporary | Unison | (Solo Instrument in C, B♭ & E♭) | English | SS | |||||
|
Carey Landry | Children's | Two-part | English | |||||||
|
Bob Hurd, Ken Canedo | Contemporary | SATB, Cantor | English | |||||||
|
Tom Booth | Contemporary | SAB | (Solo Instrument I & II in B♭, C, & E♭) | English | SS, CCM | |||||
|
Tom Kendzia | Crossover | SATB, DSC | English | |||||||
|
Gerard Chiusano | Traditional, Crossover | SATB | (Solo Instrument in C) | (Trumpets in B♭ I & II; Trombones I & II) | English | |||||
Bob Hurd | Crossover | SATB | (Solo Instrument in C) | English | |||||||
|
Ricky Manalo, CSP | Crossover | SATB, Unison | (Solo Instrument in C I & II) | English | ||||||
|
Mark Friedman Janet Vogt | Children's | Unison Descant | English | |||||||
|
Ken Canedo | Traditional, Crossover | SATB | (Solo Instrument in C, B♭ & E♭) | English | ||||||
|
Gael Berberick, Barney Walker | Crossover | SATB | (Solo Instrument in C) | English | ||||||
|
Randall DeBruyn | Traditional | SATB, DSC | English | BB, CP4, HM, JS3, MI | ||||||
|
Timothy R. Smith | Contemporary Crossover | SAB | (Solo Instrument in C & Solo Instrument in B♭) | English | GP3 | |||||
|
Carlos Manuel Santana Reyes | Latin flavored | Unison | Spanish | FYC3, FYC4 | ||||||
|
Javier Leturia | Latin flavored | Unison | Spanish | FYC3, FYC4 | ||||||
|
Juan J. Sosa, Pbro. | Cuban | Unison | Spanish | FYC3, FYC4 | ||||||
|
Christopher Walker | Latin Flavored | SAB, Unison | (2 Solo Instruments in C & 2 Solo Instruments in B♭) | Spanish | ||||||
|
Bob Hurd | Traditional | SATB, Dsc | (Flute) | Bilingual (Eng/Span) | FYC3, FYC4, UM | |||||
|
Pedro Rubalcava | Mariachi | Three-part | Spanish | FYC4 | ||||||
|
Various | Caribbean | Two-part | Spanish | FYC3, FYC4 | ||||||
|
Rufino Zaragoza, OFM | Latin flavored | Unison | (Timpani) | Spanish | FYC3 | |||||
|
Alejandro Mejía | Latin flavored | Unison | Spanish | FYC3, FYC4 | ||||||
|
Various artists | Caribbean | Unison | Spanish | FYC3 | ||||||
|
Carlos Rosas | Mariachi | Unison | Spanish | FYC3 | ||||||
|
Diego Correa, Damaris Thillet | Agyuinaldo Puertorriqueño | SAB | Spanish | FYC4 | ||||||
|
Mary Frances Reza | Latin flavored | Unison, Two-part | Spanish | FYC3, FYC4 | ||||||
|
Jaime Cortez | Latin flavored | Unison | Spanish | FYC3 | ||||||
|
Estela García-López, Rodolfo López | Latin flavored | SATB | (Trumpet in C) | Bilingual (Eng/Span) | FYC4, UM | |||||
|
Mary Frances Reza | Latin flavored | SATB | (Solo Instrument in C & B♭) | Bilingual (Eng/Span) | BB, CP4, FYC4, GP3, JS3, MI, UM | |||||
|
Azeneth González | Contemporary | Three-part | Spanish | FYC4 | ||||||
|
Christopher Willcock, SJ | Traditional | SATB | (Solo Instrument in c & B♭) | English | ||||||
|
Richard Proulx | Chant | SATB | English | |||||||
|
Bob Hurd | Chant | SATB | (Handbells, Glory to God only) | Bilingual (Eng/Lat, Spanish/Taglog/Vietnamese, Miserere Nobis only) | ||||||
|
Mauricio Centeno José Córdova | Huayno | SATB | (Flute I & II; Violin I & II, Viola) | (Solo Instrument in C & B♭) | Bilingual (Eng/Span) | FYC3, FYC4 | ||||
Bob Hurd | Crossover | SAB | (Solo Instrument in C & B♭) | English | |||||||
|
Robert Noble | Traditional, Crossover | SATB Choir, Cantor | (Trumpets I & II in B♭) | Bilingual (Eng/Span) | ||||||
|
Kevin Keil, Paul Hillebrand | Lenten/Traditional | SATB | (Oboe & Cello) | English |
- BB Breaking Bread
- CCM Choose Christ Missal
- HM Heritage Missal
- MD Misal del Día
- MI Today's Music Music Issue
- UM Unidos en Cristo/United in Christ Music Resource
- CP4 Choral Praise, Fourth Edition
- FYC3 Flor y Canto Tercera Edición
- FYC4 Flor y Canto Cuarta Edición
- GP3 Glory & Praise, Third Edition
- JS3 Journeysongs, Third Edition
- SS Spirit & Song